Product Details:
Payment & Shipping Terms:
|
Product Name: | 3KW Off-grid Home Solar Power System | Application: | Solar Generator |
---|---|---|---|
Quantity Of Panel: | 10 Pcs Or Optional | Quantity Of Inverter: | 1 |
Power Of Inverter: | 3KW | Standard: | CE/CSA/TUV |
Type: | Home Solar Power System | ||
Highlight: | off grid living solar power system |
3KW Off-grid home Solar Power System Intelligent Power Generator
3kw home solar power systems
1. High efficiency
2. Total system 5 years warranty
3. Solar power system
4. ISO/CE/UL/TUV
ITEM | SPECIFICATION: | ||
SOLAR PANEL |
TYPE NO: | P7Y-300 | |
QTY: | 10pcs | ||
CONNECT ARRAY: | 2pcs in series, 5 series in parallel | ||
SPEC: | CELLS: | 156mm polysilicon cells*72 | |
Pm(Wp): | 300W | ||
Vm(V): | 36V | ||
Im(A): | 8.33A | ||
Voc(V): | 44.8V | ||
Isc(A): | 8.73A | ||
size(MM): | 1956*992*45MM | ||
N.W(KG): | 22.5KG | ||
SOLAR BRACKET | Material: | Galvanized steel | |
SPEC: | 2*5,suit for solar panels array | ||
Install place: | ground or flat roof | ||
PV COMBINER BOX | TYPE NO: | PVX5-1 | |
SPEC: | channels: | 5in, 1out | |
Material: | plastic | ||
Defence function: | yes | ||
Communication: | no | ||
POWER BOX |
TYPE NO: | CESC-KGP3000 | |
CONTROLLER: | Controller Mode: | PWM | |
Solar panel input range: | DC60V-DC100V | ||
Rated voltage of solar input: | DC72V | ||
Floating charge voltage: | 58V | ||
Charging voltage: | 48V DC | ||
Charging current: | 60A | ||
Efficiency: | 96% (Max) | ||
INVERTER: | Rated Output Power: | 3KW | |
Peak power: | 200% * 1s | ||
Output vltage: | 220V50HZ/110V60HZ | ||
Working Efficiency: | >83% | ||
Output Wave: | Pure Sine Wave(THD≤5%) | ||
Grid power input: | 220V50HZ/110V60HZ | ||
Switching Time: | ≤4 ms (between grid and inverter) | ||
Protection Functions: | DC over-voltage protection/over-voltage self-revcovery | ||
DC low-voltage protection/low-voltage self-revcovery | |||
Overheat/short-current/overload protection | |||
Features: | AVR Functions:AC145V-275V(input), AC198V-242V (output) |
||
batteries can be charged by Grid and automatic supply power when Grid cut off | |||
Size: | 490mm×235mm×485mm (With wheels) | ||
N.W: | 42.6kg | ||
BATTERY | Battery Type: | Maintain-free Lead-acid battery | |
Capaticty: | 12V/200AH*4 (Max.:9600WH) | ||
connect array: | 4pcs in series | ||
system voltage: | 48V DC | ||
N.W: | 60 | ||
BATTERY BRACKET | SPEC: | Material: | steel |
structure: | framework | ||
OTHERS ACCESSORIES |
PV CABLE: |
SPEC&QTY: | 4mm sq with MC4 connectors: 30m |
10mm sq with MC4 connectors: 30m | |||
POWER CABLE: |
SPEC&QTY: | 35mm sq, 3m | |
Contact Person: Mr. Song
Tel: 86-137367899
Fax: 86-755-7287468
Single Phase / Three Phase Power Supply Online UPS for Communication System
Intelligent AC to DC Integrated Power Supply Online UPS High Frequency and Single Phase
Custom Three Phase Online UPS / 3 phase UPS Low Frequency for Network or Highway lighting
china Solar LED Street Light manufacturer
Solar Powered Street Lights 50 Watt | Integrated Series
IP 65 3000K 4000K Solar LED Street Lights Photovoltaic , Bright Solar Lights
High Power Low Frequency Online UPS IP20 DSP Control For Industrial
Low Frequency Online UPS With Touch Screen Function 10-200KVA
3Phase Low Frequency Online UPS With Isolation Transformer Inside