Product Details:
Payment & Shipping Terms:
|
Frequency: | 50 Or 60Hz | Application: | VoIP |
---|---|---|---|
Power Factor: | >0.98 | Voltage: | 100-127V Or 180-276V |
Nominal Voltage: | 100/110/120/127VAC Or 200/208/220/230/240VAC | Nominal Frequency: | 50/60 Hz |
Voltage Range: | 60-138VAC Or 115-276VAC | Frequency Range: | 50HZ:(46~54HZ);60HZ:(56HZ~64HZ) |
Frequency Precision: | 50Hz/60Hz±0.05Hz | ||
Highlight: | uninterrupted power supply |
0.9 Output Online Rack Mountable UPS RS232 50/60Hz For VoIP
Application:
IT and network environment, servers and network devices, telecom, VoIP and security systems, medical systems, diagnosis and medical screening system, Patient record archives, Manufacturing systems, Chip fabrication, Pharmaceutical production, Chemical processing
Key Features
1.Output Power Factor is 0.9 and
2.Optional language (English/Russian/German/ French/Spanish)
3.EPO, USB and RS232 Function
4.Voltage:100-127V or 180-276V
5.Automatic selection of nominal frequency 50/60Hz for Inverter to match Input /Output (Auto Sync.)
6.Protects against downtime, data loss and process interruption by providing continuous, clean power
7.Increases battery service life and system uptime with ABM battery charging technology
8.Enables prolonged runtime of essential equipment during power outages by allowing for orderly, remote shutdown of non-critical systems or processes thanks to a capability to control load segments.
9.Provides installation flexibility with a choice of rack or tower designs, both conserving valuable space
10.Can replace batteries online, convenient for user to use
11.Enhanced monitoring and configuration capability through easily navigated multilingual graphical display.
Technical Specifications:
Model | HP9117C 0.7-3KVA | ||||||||||
0.7KT/0.7KR | 0.7KT-XL/0.7KR-XL | 1KT/1KR | 1KT-XL/1KR-XL | 1.5KT/1.5KR | 1.5KT-XL/1.5KR-XL | 2KT/2KR | 2KT-XL/2KR-XL | 3KT/3KR | 3KT-XL/3KR-XL | ||
Capacity | 0.7KVA/0.63KW | 1KVA/0.9KW | 1.5KVA/1.35KW | 2KVA/1.8KW | 3KVA/2.7KW | ||||||
Nominal Voltage | 100/110/120/127VAC or 200/208/220/230/240VAC | ||||||||||
Nominal Frequency | 50/60 Hz | ||||||||||
Input | |||||||||||
Voltage Range | 60-138VAC or 115-276VAC | ||||||||||
Frequency Range | 50HZ:(46~54HZ);60HZ:(56HZ~64HZ) | ||||||||||
Power Factor | >0.98 | ||||||||||
Output | |||||||||||
Voltage Precision | 100/110/120/127VAC 2%) or 200/208/220/230/240VAC (±2%) | ||||||||||
Frequency Precision | 50Hz/60Hz±0.05Hz | ||||||||||
Power Factor | 0.9 | ||||||||||
Harmonic Distortion | Linear Load<3% Non-Linear Load<5% | ||||||||||
Overload Capacity | 100%~102% overload warning;102%~129% 12s; 130%~149% 2s; ≥150% 100ms | ||||||||||
Current Crest Ratio | 3:1 | ||||||||||
Transfer Time | 0ms AC→DC (± ( ) |
||||||||||
Battery | |||||||||||
DC Voltage | 24VDC | 36VDC | 48VDC | 96VDC | 96VDC | ||||||
Recharge Time | 5 hours to 90%(it mean standard model which battery inside the UPS) | ||||||||||
Charge Current | 1A | 4A/8A(option) | 1A | 4A/8A(option) | 1A | 4A/8A(option) | 1A | 4A/8A(option) | 1A | 4A/8A(option) | |
Panel Display | |||||||||||
LCD | UPS status, input/output voltage and frequency, battery voltage, capacity, load, temperature, history records | ||||||||||
Language | English, French, German, Russian, Spanish | ||||||||||
Communications | |||||||||||
Communications Interface | Optional: SNMP card,AS400 card or the CMC provide software, EPO ,USB port | ||||||||||
Working Environment | |||||||||||
Temperature | 0 40℃ | ||||||||||
Relative Humidity | 0 95% (Non-condensing) | ||||||||||
Storage Temperature | -25℃ 55℃ | ||||||||||
Elevation | <1500 m | ||||||||||
Noise Level(1m ) | <45dB | <50dB | |||||||||
Physics Characteristic | |||||||||||
Weight (KG) |
N.W | 13 14 | 9 10 | 15 16 | 8.5 9 | 18 18.5 | 10 10.5 | 33 10.5 | 16.5 11.5 | 34 11.5 | 17 12.5 |
G.W | 15 16 | 11 13 | 17.5 17.5 | 11 11.5 | 20 20.5 | 12 12.5 | 35 12.5 | 18.5 13.5 | 36 13.5 | 19 14.5 | |
Dimensions: ( Wx D x H )mm | |||||||||||
Main unit(Tower) | 158X355X250 | 158X385X250 | 158X433X250 | 220X410X345 | 220X410X345 | ||||||
Main unit(Rack mount) | 482.6X450X89(2U) |
Contact Person: Mr. Song
Tel: 86-137367899
Fax: 86-755-7287468
Single Phase / Three Phase Power Supply Online UPS for Communication System
Intelligent AC to DC Integrated Power Supply Online UPS High Frequency and Single Phase
Custom Three Phase Online UPS / 3 phase UPS Low Frequency for Network or Highway lighting
china Solar LED Street Light manufacturer
Solar Powered Street Lights 50 Watt | Integrated Series
IP 65 3000K 4000K Solar LED Street Lights Photovoltaic , Bright Solar Lights
High Power Low Frequency Online UPS IP20 DSP Control For Industrial
Low Frequency Online UPS With Touch Screen Function 10-200KVA
3Phase Low Frequency Online UPS With Isolation Transformer Inside