Product Details:
Payment & Shipping Terms:
|
Type: | Online | Output Power Factor: | 0.8 |
---|---|---|---|
Phase: | Single Phase/Three Phase | Protection: | Over Load/Current/Voltage, Short Circuit Etc |
Display: | Digital LCD Display | H.S. Code: | 8504402000 |
Highlight: | online ups suppliers |
IGBT High Frequency Online UPS 1K- 20KVA With PFC Function and DSP Tech
Model: High Frequency Online UPS Queen Star Series 1-20 Kva (1ph in / 1ph out) (3ph in / 1ph out)
Quick Read:
1: UPS with Double Conversion Online UPS design
2: 220Vac / 230Vac / 240Vac or 380Vac / 400Vac / 415Vac Input, 220Vac / 230Vac / 240Vac output, 50/60Hz
3: Pure Sine Wave Output and 0.8 Output Power Factor
4: Protection against Overload, overcharge, high voltage, low votage, short circuit, power surges, power
sags, brownouts etc
Key Features:
●True online double conversion technology, Pure Sine Wave Output
● 220Vac / 230Vac / 240Vac or 380Vac / 400Vac / 415Vac Input, 220Vac / 230Vac / 240Vac output, 50/60Hz
● N + X Redundantcy Parallel Function for UPS 6-20Kva capacity
● 0.8 Output Power Factor, Digital LCD Screen, Zero transfer time
● DSP & IGBT Technology, compact design
● Active input power factor correction (PFC)
● Protection against Overload, overcharge, high voltage, low votage, short circuit, power surges, power
sags, brownouts etc
● Wide range of input voltage and frequency
● Active Load Management, cold start function
● Sufficient Expansion Slots for USB,AS400,CMC monitoring,SNMP,RS485 and EMD environmen monitoring
● Equipped with maintenance bypass switch
● Generator Supportable
● Sealed lead acid, maintenance free battery
Technical Specification
MODEL | Q1K | Q1KL | Q2K | Q2KL | Q3K | Q3KL | ||
Rated capacity | 1KVA/800W | 2KVA/1600W | 3KVA/2400W | |||||
Input | Voltage | 115 - 300Vac | ||||||
Frequency | 40-60Hz / 50-70Hz | |||||||
Power factor | 0.99 | |||||||
Output | Voltage | 220/230Vac(1±2%) | ||||||
Frequency |
Synchronize with utility power(utility mode); 50 / 60Hz ± 0.2Hz(battery mode) |
|||||||
On-load factor | 0.8 | |||||||
Overload rating | 125% overload,1min | |||||||
Battery | Type | Valve-control lead acid maintenance-free battery | ||||||
Back up time |
> 11min (half load) |
External |
> 11min (half load) |
External |
> 11min (half load) |
External | ||
Rated voltage | 36V | 72V | 96V | |||||
Transfer time | 0 | |||||||
Operating environment | Humidity: 20%-90%, Temperature:0oC-40oC | |||||||
Size (WxDxH)mm | 350 x 144 x 229 | 424 x 190 x 328 | 424 x 190 x 328 | |||||
Net Weight(kg) | 11.5 | 5.7 | 22.2 | 10 | 26.3 | 10 |
Queen Star Series Q6K-20Kva | ||||||||
Model | Q6K | Q6KL | Q10K | Q10KL | 31Q10KL | 31Q15KL | 31Q20KL | |
Capacity | 6KVA/4800W | 10KVA/8000W | 15KVA/12KW | 20KVA/16KW | ||||
Input | Nominal Voltage | 220/230/240Vac | 380/400/415Vac | |||||
Voltage Range | 176~276Vac (1P2W+G) | 304~478Vac (3P4W+G) | ||||||
Current | 31A (max) | 50A (max) | 50A (max) | 75A (max) | 100A (max) | |||
Frequency | 46~54Hz/56~64Hz | |||||||
Power Factor | ≥0.99 | |||||||
Output | Voltage | 220/230/240± 2%Vac (1P2W+G) | ||||||
Frequency | 50/60Hz(adjustable) 50/60Hz± 5% (Line mode) 50/60Hz ± 0.05Hz ( Battery mode) |
|||||||
Current | 27.3A | 45A | 68A | 91A | ||||
Power Factor | 0.8lag | |||||||
Waveform | Pure Sine Wave | |||||||
Waveform Distortion | Line load <2% | Line load <3% | ||||||
Back-up Time | Full Load | ≥7′ | Depends on external batteries bank's Capacity | ≥5′ | Depends on external batteries bank's Capacity | |||
Half Load | ≥20′ | ≥13′ | ||||||
Battery Nominal Voltage | 192/240Vdc | |||||||
Transfer Time | 0ms | |||||||
Overload Capacity | >105% 1min, >120% 30s transfer to bypass, shut down in 1min | |||||||
Communication | SNMP,RS-232,USB+Intelligent Slot | |||||||
Operating Environment | Temperature | 0C~40℃ | ||||||
Humidity | 15%~90% | |||||||
Dimension | Width (mm) | 260 | 260 | 260 | 260 | 260 | ||
Depth (mm) | 560 | 533 | 560 | 533 | 560 | |||
Height (mm) | 717 | 501 | 717 | 501 | 717 | |||
Net Weight(Kg) | 68 | 18 | 70 | 20 | 28 | 30 | 30 | |
*Specification are subject to change without prior notice |
Contact Person: Mr. Song
Tel: 86-137367899
Fax: 86-755-7287468
Single Phase / Three Phase Power Supply Online UPS for Communication System
Intelligent AC to DC Integrated Power Supply Online UPS High Frequency and Single Phase
Custom Three Phase Online UPS / 3 phase UPS Low Frequency for Network or Highway lighting
china Solar LED Street Light manufacturer
Solar Powered Street Lights 50 Watt | Integrated Series
IP 65 3000K 4000K Solar LED Street Lights Photovoltaic , Bright Solar Lights
High Power Low Frequency Online UPS IP20 DSP Control For Industrial
Low Frequency Online UPS With Touch Screen Function 10-200KVA
3Phase Low Frequency Online UPS With Isolation Transformer Inside