Product Details:
Payment & Shipping Terms:
|
Input Voltage Waveform: | Sinusoidal (utility Or Generator) | Nominal Input Voltage: | 230Vac |
---|---|---|---|
Low Line Disconnect: | 184Vac±4% | High Line Disconnect: | 253Vac±4% |
Max AC Input Voltage: | 270Vrms | Nominal Input Frequency: | 50Hz/ 60Hz (Auto Detection) |
Transfer Switch Rating: | 30A | ||
Highlight: | solar powered inverter |
Key Features:
1.Pure sine wave output
2.The charging current is big up to 85 Amp
3.Output power factor is 0.9-1
4.Output socket optional
5.Battery type can be select
6.Output voltage and frequency can be set
7.Charge current can adjust
8.Battery temperature sense optional
9.Connect to generator restart function
10.Well accept generator’s output
11.Full automatical and silent operation
12.Automatically transfer between battery and line modes
13.Microprocessor control guarantees high reliability
14.Remote control function
15.Four-steps intelligent charging control to recharging time
16.Bypass function
Technical Specification of Pure Sine Wave Inverter IG3115c Series:
MODEL | IG3115CL 1-6KW Pure Sine wave Output Inverter | ||||||
1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | |
Input Wave form | Sine wave (utility or generator) | ||||||
Nominal Voltage | 230Vac (120Vac optional) | ||||||
Low voltage trip | 90v ±4% & 184v/154v ±4% | ||||||
Low voltage re engage | 100v ±4% & 194v/164v±4% | ||||||
High voltage trip | 140v ±4% & 253v ±4% | ||||||
High voltage re engage | 135v ±4% & 243v±4% | ||||||
Nominal Input Frequency | 50Hz/ 60Hz (auto detection) | ||||||
Frequency range | 47Hz~65Hz | ||||||
Output Wave form | (Bypass mode)same as input | ||||||
Efficiency on line transfer mode | ≥95%+ | ||||||
Line transfer time | 10ms Typical | ||||||
Bypass without battery connected | Yes | ||||||
Inverter specification/output | |||||||
Output wave form | Pure sine wave | ||||||
Output continuos power watts | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 |
Output continuos power VA | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 |
Power factor | 0.9-1.0 | ||||||
Nominal Output Voltage rms | 230Vac (120Vac optional) | ||||||
Output Voltage regulation | +/- 10%rms | ||||||
Output frequency | 50Hz ± 0.3Hz or 60Hz ± 0.3Hz | ||||||
Safety Certification | >88% | ||||||
Surge ratings | 3000 | 4500 | 6000 | 9000 | 12000 | 15000 | 18000 |
Short circuit protection | Yes,fault after 1 secs | ||||||
Inverter specification/input | |||||||
Nominal input voltage | 12V/24V/48V | ||||||
Minimum start voltage | 10V/20V/40V | ||||||
Low battery alarm | 10.5V/21V/42V | ||||||
Low battery trip | 10V/20V/40V | ||||||
High voltage alarm | 16V/32V/64V | ||||||
Power saver | Same switched on/off on remote | ||||||
Charger mode specification | |||||||
Output voltage | Dependent on battery type | ||||||
Charge current | 0-85A MAX | ||||||
Battery initial voltage for start up | 0-15.7v for 12v(*2 for 24v;*4 for 48v;*8 for 96v) | ||||||
Over charge protection shutdown | 15.7v for 12v(*2 for 24v;*4 for 48v;*8 for 96v) | ||||||
Charger curves(4stage constant curren) | battery types | ||||||
4 step digital controlled progressive charge | |||||||
Battery type | Fast V Fast V(*2 for 24v;*4 for 48v) | ||||||
Gel U.S.A | 14 13.7 | ||||||
A.G.M. 1 | 14.1 13.4 | ||||||
A.G.M. 2 | 14.6 13.7 | ||||||
Sealed lead acid | 14.4 13.6 | ||||||
Gel euro | 14.4 13.8 | ||||||
Open lead acid | 14.8 13.3 | ||||||
Calcium | 15.1 13.6 | ||||||
De-sulphation | 15.5 for 4 hrs | ||||||
Remote control/RS232/USB | Yes. Optional |
Contact Person: Mr. Song
Tel: 86-137367899
Fax: 86-755-7287468
Single Phase / Three Phase Power Supply Online UPS for Communication System
Intelligent AC to DC Integrated Power Supply Online UPS High Frequency and Single Phase
Custom Three Phase Online UPS / 3 phase UPS Low Frequency for Network or Highway lighting
china Solar LED Street Light manufacturer
Solar Powered Street Lights 50 Watt | Integrated Series
IP 65 3000K 4000K Solar LED Street Lights Photovoltaic , Bright Solar Lights
High Power Low Frequency Online UPS IP20 DSP Control For Industrial
Low Frequency Online UPS With Touch Screen Function 10-200KVA
3Phase Low Frequency Online UPS With Isolation Transformer Inside