Product Details:
Payment & Shipping Terms:
|
Highlight: | portable power inverter |
---|
Place of Origin: | China (Mainland) | Brand Name: | OEM | Model Number: | POWER STAR W7 |
Output Power: | 1000~6000W | Output Type: | Single | Weight: | 20~48kg |
Input Voltage: | 220/110 | Output Voltage: | 220/110 | Type: | DC/AC Inverters |
Output Frequency: | 50 or 60 | Output Current: | <70amp |
1000W~6000W pure sine wave power inverter with charger for solar system
1, LCD or LED
2, 12V,24V,48V
1000W~6000W pure sine wave power inverter with charger for solar system On inverter
High overload ability
Low battery voltage trip selectable, extracting max power from various batteries with different protections
Low quiescent current, selectable sensing cycle to reduce power consumption
On battery charger
3-step intelligent battery charging
8 preset battery type selector plus de-sulphation for totally flat batteries
Powerful charge rate up to 70Amp ,selectable charging current
PFC(Power Factor Correction) for charger, less power consumption than conventional units
On Transfer
Delay before transfer, extra protections for loads under generator mode
Input AC voltage range selectable, for different kinds of loads
8 ms typical transfer time, guarantees power continuity
30A/40A through current ability
Output voltage regulation optional
On remote control & other features
Ability to switch the unit on/off
Ability to select/deselect power saver mode
17 alarms/warnings, informative for easier operation and trouble-shooting?
LCD status display available
Model No. | 10001 (2) | 20001(2,4) | 30001(2,4) | 40002 (4) | 50002 (4) | 60002 (4) |
Nominal Power | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W |
AC Input | ||||||
Phase & waveform | Single phase & sinewave | |||||
Voltage | 120VAC/230VAC | |||||
Acceptable Voltage | 194-243VAC164-243VAC(wide mode) | |||||
Line Low Transfer | 85V±4%/184(154 wide mode±4%) | |||||
Line Low Return | 95V±4%/194(164 wide mode±4%) | |||||
Line high Transfer | 135V±4%/253±4% | |||||
Line high Return | 127V±4%/243±4% | |||||
Frequency | 50Hz or 60Hz (auto sensing) | |||||
Line Low Transfer | 47Hz for 50Hz,57Hz for 60Hz | |||||
Line high Transfer | 55Hz for 50Hz,65Hz for 60Hz | |||||
Output | ||||||
Phase & waveform | Single phase & sinewave(bypass mode sync to input) | |||||
Voltage | 230VAC(bypass mode sync to input) | |||||
Voltage Regulation | ±10%rms(bypass mode sync to input) | |||||
Frequency | 50Hz±0.3Hz(bypass mode sync to input) | |||||
Crest Power | 3 times of ratings | |||||
Short Circuit Protection | Yes,shutdown after 10 minutes | |||||
Power Factor | 0.9-1.0 | |||||
DC Input | ||||||
Battery Voltage | 12V/24V | 12V/24V/48V | 24V/48V | |||
Minimum Start Voltage | 10V for 12V,20V for 24V,40V for 48V | |||||
Low Battery Alarm | 10.5V for 12V,21V for 24V,42V for 48V | |||||
Low Battery Transfer | 10V for 12V,20V for 24V,40V for 48V | |||||
High Voltage Alarm | 16V for 12V,32V for 24V,64V for 48V | |||||
Max Charging Current | 70A35A | |||||
Over Charge Voltage | 15.7V for 12V,31.4V for 24V,62.8V for 48V | |||||
Transfer Efficiency | ||||||
line Mode | >95% | |||||
Battery Mode | >88% | |||||
power saver | Available when the load is less than 25 Watts | |||||
Indicators | ||||||
7-LED Display | From the right to the left,LED1 line mode (green lighting),LED2 inverter mode | |||||
(green lighting),LED3 charging mode(yellow lighting),LED4 Fully charged | ||||||
(green lighting),LED5 over heat shutdown(red lighting),LED6 Overloaded | ||||||
shutdown(red lighting),LED7 Saving Mode(green lighting) | ||||||
3-LED Display | Charging Mode(green lighting),inverter mode(green lighting), Alarm(red lighting) | |||||
Switch selector |
Saving Mode is on/off when push the switch forwards/backwards, keeping it horisontal is |
|||||
turning the inverter off. | ||||||
Audible Alarm | Sounding when the heatsink's tem is over 105°C and shutdown after 30 seconds. | |||||
Protections | low battery,over charging,over temp,over load | |||||
Communications | RS-232/USB(custom-made) | |||||
Enviromental | ||||||
Operating Environment | 0-40°C,0-90%RH(non-condensing) | |||||
Audible Noise | <60dB | |||||
Physical | ||||||
Net Weight(KG) | 18 | 20 | 22 | 35 | 38 | 40 |
Dimension,D X W X H(mm) | 218X179X442 | 218X179X598 | ||||
*Specifications are subject to change without prior notice. |
Contact Person: Mr. Song
Tel: 86-137367899
Fax: 86-755-7287468
Single Phase / Three Phase Power Supply Online UPS for Communication System
Intelligent AC to DC Integrated Power Supply Online UPS High Frequency and Single Phase
Custom Three Phase Online UPS / 3 phase UPS Low Frequency for Network or Highway lighting
china Solar LED Street Light manufacturer
Solar Powered Street Lights 50 Watt | Integrated Series
IP 65 3000K 4000K Solar LED Street Lights Photovoltaic , Bright Solar Lights
High Power Low Frequency Online UPS IP20 DSP Control For Industrial
Low Frequency Online UPS With Touch Screen Function 10-200KVA
3Phase Low Frequency Online UPS With Isolation Transformer Inside